
EM6Q321B(BTM321)Bluetooth 5.0 Stereo Audio Module TWS CVC I2S DAC
Details
BTM321 bluetooth module,with QCC3021 chip ,built in 32M FLASH。
Warm Reminder:
1. Bluetooth datasheet and schematic diagram. can be offered.
2. The actual pin pin pin corresponding to the PIO port needs to check the datasheet by yourself!
I2S firmware description
1. Bluetooth name:QCC3021-I2S
2. USB devcie name:QCC3021
Support USB and Bluetooth mode, Bluetooth priority (Bluetooth no audio playback automatically switch to USB mode)
Call function not supported
USB sound card parameters: 16bit / 44.1k/48k
3. Button description:
PIO2:Short press play /pause, long press 3 seconds to enter pairing, long press 5 seconds to clear pairing record
PIO3:short press Last,Long press Volume-
PIO4:Short press Next,Long press Volume+
PIO5:Connect high level, not low level
PIO19 :Audio output high level, no audio low level
4. Description of encoding and decoding indicator:
Bluetooth not connected: LED0 LED1 flashes alternately
Bluetooth connected: LED1 always on
Bluetooth audio playback: LED1 always on
SPDIF firmware description
1. Bluetooth name:QCC3021-SPDIF
2. USB device:QCC3021
Support USB and Bluetooth mode, Bluetooth priority (Bluetooth no audio playback automatically switch to USB mode)
Call function not supported
USB sound card parameters: 16bit / 44.1k/48k
3. Button description::
PIO2:Short press play /pause, long press 3 seconds to enter pairing, long press 5 seconds to clear pairing record
PIO3:short press Last,Long press Volume-
PIO4:Short press Next,Long press Volume+
PIO5:Connect high level, not low level
PIO19 :Audio output high level, no audio low level
PIO20 :SPDIF output
4. Description of encoding and decoding indicator:
Bluetooth not connected: LED0 LED1 flashes alternately
Bluetooth connected: LED1 always on
Bluetooth audio playback: LED1 always on
1. Bluetooth name:QCC3021-DAC
2. USB device:QCC3021
Support USB and Bluetooth mode, Bluetooth priority (Bluetooth no audio playback automatically switch to USB mode)
Call function not supported
USB sound card parameters: 16bit / 44.1k/48k
3. Button description:
PIO2:Short press play /pause, long press 3 seconds to enter pairing, long press 5 seconds to clear pairing record
PIO3:short press Last,Long press Volume-
PIO4:Short press Next,Long press Volume+
PIO5:Connect high level, not low level
PIO19 :Audio output high level, no audio low level
4. Description of encoding and decoding indicator:
Bluetooth not connected: LED0 LED1 flashes alternately
Bluetooth connected: LED1 always on
Bluetooth audio playback: LED1 always on
Developing burning tools1: Trbi200 Bluetooth burner development tool
Developing burning tools2: Qualcomm original DK-TRBI200-CE684-1-ND Bluetooth development tool
Qualcomm bluetooth audio module selection table:
Part Number | Chip type | BT Ver | Stereo | aptX | aptX-HD | ANC | TWS | TWM | CVC | I2S | SPDIF | ANT | Manual | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM6C835A | CSR8635 | 4.1 | √ | X | X | X | X | X | X | X | X | √ | |||
EM6C835B | CSR8635 | 4.1 | √ | X | X | X | X | X | X | X | X | X | |||
EM6C625A | CSRA64215 | 4.2 | √ | √ | X | X | √ | X | X | √ | X | √ | |||
EM6C625B | CSRA64215 | 4.2 | √ | √ | X | X | √ | X | X | √ | X | X | |||
EM6C870B | CSR8670 | 5.0 | √ | √ | X | X | √ | X | * | √ | √ | X | |||
EM6C875B | CSR8675 | 5.0 | √ | √ | * | X | √ | X | * | √ | √ | X | |||
EM6Q303A | QCC3003 | 5.0 | √ | X | X | X | X | X | √ | √ | X | √ | |||
EM6Q308A | QCC3008 | 5.0 | √ | √ | X | X | √ | X | √ | √ | X | √ | |||
EM6Q308B | QCC3008 | 5.0 | √ | √ | X | X | √ | X | √ | √ | X | X | |||
EM6Q320B | QCC3020 | 5.0 | X | X | X | X | √ | X | √ | √ | X | X | |||
EM6Q321B | QCC3021 | 5.0 | √ | X | X | X | √ | X | √ | √ | √ | X | |||
EM6Q334B | QCC3034 | 5.0 | √ | √ | √ | X | X | X | √ | √ | X | X | |||
EM6Q340B | QCC3040 | 5.0 | X | √ | √ | √ | X | √ | √ | √ | X | X | |||
EM6Q525B | QCC5125 | 5.0 | √ | * | * | * | √ | X | * | √ | √ | X | |||
EM6Q526B | QCC5126 | 5.0 | √ | * | * | * | √ | X | * | √ | √ | X | |||
EM6Q544B | QCC5144 | 5.0 | √ | * | * | * | X | √ | * | √ | √ | X | |||
Data Direction | |||||||||||||||
Chip type | The main control chip model of the module | ||||||||||||||
BT Ver | Bluetooth version | ||||||||||||||
Stereo | "√" support Bluetooth Stereo "X" Support Bluetooth mono | ||||||||||||||
aptX | Improve sound quality, reduce delay, support 16bit / 48K audio (Note: SBC is 16bit / 44.1k) | ||||||||||||||
aptX-HD | Improve sound quality, reduce delay, support 24bit / 48K audio | ||||||||||||||
ANC | Active noise reduction, specific effects need to be coordinated with reasonable structure adjustment, default firmware does not open this function, can be customized development | ||||||||||||||
TWS | True wireless stereo ,phone can connect two wireless earphone at the same,This function is not enabled by default firmware and can be customized | ||||||||||||||
TWM | True wireless mirroring TWS upgrated version,More intelligent master-slave switch, default firmware does not enable this function, can be customized development | ||||||||||||||
CVC | Call echo cancellation algorithm, the specific effect needs to cooperate with reasonable structure adjustment, default firmware does not enable this function, can be customized development. | ||||||||||||||
I2S | I2S Digital audio output | ||||||||||||||
SPDIF | SPDIF Digital audio output | ||||||||||||||
ANT | PCB antenna | ||||||||||||||
Mark | "*"it means that need license |
-
About
Founded in 2013,more than ten years of development history and technology precipitation,gathered numbers of senior engineers with rich experience in hardware and embedded software design. Advanced electronic circuit design,PCBA design,embedded system development,intelligent controller,wireless Bluetooth solution, IOT and other technical services.
-
Fast navigation
IOT Solutions Enterprise Announcement Smart Home Living Enterprise News Intelligent Toy Solution Original Project Energy Saving & Eco-friendly Industry information -
Contact
Tel.:(86)755-29653709
Fax:(86)755-29653709-803
E-mail:info@easy-core.com
Address:4/F, Bldg.B, Hongxinbao IZ.,
No.6 Feimei RD, Pingshan Dist., Shenzhen.